Water purifier
Specifications Type | Details |
---|---|
Model Name | Kita Supreme 1000 |
Purification Capacity(LPH) | 1000 |
Precision of purification (Micron) | 0.0001 |
Max Duty Cycle time | 5-6 Hrs |
Product Dimension (inch.) | 30x30x67 ( LxWxH) |
TDS Reduction% | 90-95% |
Filters | Sand Filter , Carbon Filter , Micron filter -2 , Antiscalant ,Ro Membrane |
Membrane Type | Spiral Wound |
Input Voltage | 240 V |
Operating Voltage | 240 V AC |
Installation | Floor Top |
Min. Inlet Pressure/Temp. | 1 Kg /Cm2 |
Max. Inlet Pressure/Temp | 3.5 Kg /Cm2 |
QUICK LINKS
Home
About Us
Products
Service
Contact Us
PRODUCTS
Water Cooler
Water Softener
Sand Filter
Iron Filter
Carbon Filter
Contact
Head Office: E-1/255, Khasra No 106 Pusta 41/2,sonia Vihar Karawal Near Radha Shawami Sabhapur,delhi North East,north West Delhi, Delhi 110094 India
Factory Address: Kh-106, Pusta Road, Pusta 4 1/2, Soniya Vihar, Delhi-110094
Call Us
Toll free No. : 18002701121
+91 9289043483
Write Us
support@kitasystems.com
Copyright © 2024 KITA SYSTEMS INDIA PRIVATE LIMITED All Rights Reserved.